Timetable
Please note: You must arrive in Montreal by Tuesday, August 11, 2009 at the latest
(To read presentation abstracts, click on author's name)
(* Schedule subject to weather)
Wednesday, August 12 - Travel to Iqaluit and board expedition ship
| 0900h | Check-in, Trudeau Airport, Montreal |
| 1100 | First Air Flight (#7F6854) departs Montreal for Iqaluit |
| 1335 | Arrive in Iqaluit |
| 1400 | Meet with local dignitaries at Iqaluit museum |
| 1500 | On the ship - Lyubov Orlova (confirm room, luggage) Safety drill Housekeeping leader-general comments Welcoming remarks in the boat lounge |
| 1700 | Set sail |
| 1705 | Registration |
| 1800 | Icebreaker |
| 1930 | Dinner (sit down) |
| 2100 | Free time (on the bridge) |
Thursday, Aug. 13 - At Sea, Symposium
| 0700h | Wake-up call | ||||||||||
| 0730 | Breakfast (buffet-style) | ||||||||||
| 0830 | Introductions & welcoming remarks | ||||||||||
| 0850 | An overview of the cruise route | ||||||||||
| 0930 | Paper & Poster Session I: Prediction of Precipitation in Ungauged Northern Basins (Chair: Nikolay Filatov, Assistant: Jessica Boucher) | ||||||||||
|
|||||||||||
| 1030 | Coffee-break | ||||||||||
| 1100 | Paper & Poster Session I: Prediction of Precipitation in Ungauged Northern Basins (Chair: Johanna Korhonen, Assistant: Kean Foster) | ||||||||||
|
|||||||||||
| 1230 | Lunch (buffet-style) | ||||||||||
| 1330 | Paper & Poster Session II: Northern Lake and River Systems (Chair: Doug Kane, Assistant: May Guan) | ||||||||||
|
|||||||||||
| 1500 | Coffee-break | ||||||||||
| 1530 | Short Poster Presentations (Chair: Sean Carey, Assistant: Anna Abnizova) | ||||||||||
| 1615 | Informal history of NRB (slides), Ming-ko (Hok) Woo (Introduction: Philip Marsh) | ||||||||||
| 1645 | Canadian Eastern Arctic Overview (Chair: Scott Lamoureux) | ||||||||||
| 1800 | Social Hour | ||||||||||
| 1930 | Dinner (sit-down) | ||||||||||
| 2100 | Hydrology - Ocean Interactions - Key Note Speaker: Dr. Robie Macdonald (Dept. Fisheries & Oceans, Canada (Introduction: Kathy Young) | ||||||||||
| 2140 | Discussion | ||||||||||
| 2200 | Free time (on the bridge) |
Friday, Aug. 14 - Site Visit, Symposium & Panel Discussion
| 0500h | Early rise - muffins & coffee | ||||||||
| 0530 | Zodiacs to Kekerten Island (major whaling station) Two hour visit/short hikes |
||||||||
| 0730 | Back on the ship | ||||||||
| 0730 | Breakfast (buffet-style) | ||||||||
| 0900 | Paper & Poster session III: Hydrology & Ocean Interactions (Chairs: Knut Sand, Assistant: Simon von de Wall) | ||||||||
|
|||||||||
| 1030 | Coffee-break | ||||||||
| 1100 | Paper & Poster session III: Hydrology & Ocean Interactions (Chairs: Bent Hasholt, Assistant: Bob Busey) | ||||||||
|
|||||||||
| 1230 | Lunch (buffet-style) | ||||||||
| 1330 | A shore excursion to Pangnirtung | ||||||||
| 1500 | Community workshop/panel discussion | ||||||||
| 1730 | On the ship | ||||||||
| 1800 | Yukon & Water Awareness Reception (Host: Richard Janowicz) | ||||||||
| 1930 | Dinner (sit down) | ||||||||
| 2100 | Free time (on the bridge) Sail up Pangnirtung Fiord |
Saturday, Aug. 15 - Site Visit, Symposium
| 0700h | Wake-up call | ||||||||||||
| 0730 | Breakfast (buffet-style) | ||||||||||||
| 0830 | Excursion to Auyuittuq National Park | ||||||||||||
| 1200 | Lunch in the “Wilderness” | ||||||||||||
| 1400 | On the ship | ||||||||||||
| 1430 | Paper & Poster Session IV: Climate, Cryosphere, Hydrosphere (Chair: Bill Quinton, Assistant: Sarah Byam) | ||||||||||||
|
|||||||||||||
| 1600 | Coffee Break | ||||||||||||
| 1630 | Paper & Poster Session V: Modelling Hydrologic Variables & Climate Change (Chair: Faye Hicks, Assistant: Jennifer Nafziger) | ||||||||||||
|
|||||||||||||
| 1800 | Workshop I (Lead: Doug Kane) | ||||||||||||
| 1930 | Barbeque on ship deck | ||||||||||||
| 2100 | IPY Slide Show: Journey Across the Changing Antarctic & Arctic; Dr. Glen Liston and Dr. Matthew Sturm (Introduction:Ming-ko (Hok) Woo) | ||||||||||||
| 2300 | Free time (on the bridge) |
Sunday, Aug. 16 - At Sea, Symposium, Site Visit
| 0700h | Wake-up call | ||||||||||||||||||
| 0730 | Breakfast (buffet-style) | ||||||||||||||||||
| 0845 | Paper & Poster Session VI: Arctic Hydrology & Uncertainty (Chairs: Diana Verseghy, Assistant: Robin Thorne) | ||||||||||||||||||
|
|||||||||||||||||||
| 1030 | Coffee-break | ||||||||||||||||||
| 1100 | Paper & Poster Session VI: Arctic Hydrology & Uncertainty (Chairs: David Collins, Assistant: Alexandra Jahn) | ||||||||||||||||||
|
|||||||||||||||||||
| 1230 | Lunch (buffet-style) & Canadian Delegate lunchtime meeting | ||||||||||||||||||
| 1400 | Excursion to Monumental Island (walrus) or Lower Savage Islands (wildlife) | ||||||||||||||||||
| 1730 | On the ship | ||||||||||||||||||
| 1800 | Main Poster Session (Chairs: Sean Carey) | ||||||||||||||||||
|
|||||||||||||||||||
| 1930 | Dinner (sit down) | ||||||||||||||||||
| 2100 | Arctic Hydrology, Climate Change & Uncertainty - Key Note Speaker: Dr. Larry Hinzman, Director, International Arctic Research Center (IARC), Alaska (Introduction: Richard Janowicz) | ||||||||||||||||||
| 2140 | Discussion | ||||||||||||||||||
| 2200 | Free time (on the bridge) | ||||||||||||||||||
| 2200 | Chief Delegates meeting (2200-2300) |
Monday, Aug. 17 - Workshop, Site Visit
| 0700h | Wake-up call |
| 0730 | Breakfast (buffet-style) |
| 0900 | Workshop II: Status of Task Forces (Chair: Terry Prowse, Assistant: Laura Brown) |
| 1030 | Coffee-break |
| 1100 | Workshop II: New Task Force(s)? |
| 1145 | Report from Young Career Scientists (Amy Tidwell) |
| 1200 | Workshop II: Next NRB meeting |
| 1215 | Workshop II: Submission Instructions to Hydrology Research (Kathy Young) |
| 1230 | Lunch (buffet-style) |
| 1400 | Excursion to Akpatok Island |
| 1730 | On the ship |
| 1800 | Social Hour |
| 1900 | Pre-Captains Dinner Cocktails (Suggested Dress: formal) |
| 1930 | Captain's Dinner & farewell speeches |
| 2100 | Free time (on the bridge) |
Tuesday, Aug. 18 - Site Visit, Departure
| 0700h | Wake-up call |
| 0730 | Breakfast (buffet-style) |
| 0900 | Arrival in Kuujjuaq, luggage taken to the airport |
| 0930 | Site Visit & Makivik Research Centre |
| 1200 | Buffet lunch in town & visit with local dignitaries |
| 1330 | Site Visit |
| 1500 | Depart for Kuujjuaq Airport |
| 1650 | First Air Flight (#7F865) departs Kuujjuaq for Trudeau Airport, Montreal |
| 1905 | Arrive in Montreal |